Dear Colleagues,
Welcome to the 1st SSMC Masterclass in Haemodynamics. This program was created with a clear goal: to bring together clinicians who manage the sickest patients and give them a space to deepen their understanding of cardiovascular physiology, refine their approach to hemodynamic monitoring, and sharpen decision-making in shock and circulatory failure.
Throughout the course, you will engage with experts who live and breathe this field—through focused lectures, practical workshops, and real clinical cases that reflect the challenges we face at the bedside. Our aim is simple: to translate physiology into practice and strengthen the way we care for unstable patients.
We are glad to have you with us for this inaugural edition and look forward to the discussions, insights, and collaboration it will spark.
Thank you for being part of this first edition.
Dr. Maris Dubniks
Director, Haemodynamics Masterclass
Critical Care Consultant
Sheikh
Shakhbout Medical City, Abu Dhabi, UAE
Dr. Ali Al Shidi
Director, Haemodynamics Masterclass; Department Chair, Critical Care
Critical
Care Consultant
Sheikh Shakhbout Medical City, Abu Dhabi, UAE
All timings are provisional and may be adjusted. Day 1 – Saturday, 30 May 2026
| DAY 1 · Saturday, 30 May 2026 | ||
| Time | Topic | Speaker |
| 7:30 – 8 a.m. | Registration | |
| Session 1 | ||
| 8 – 8:20 a.m. | Welcome and Opening of the Course | |
| 8:20 – 8:40 a.m. | Shock: classification, definition and epidemiology | Dr. Maris Dubniks |
| 8:40 – 9 a.m. | Shock physiology: CO, DO2/VO2, SvO2 | |
| 9 – 9:20 a.m. | Lactate and pCO2 gap | Dr. Jihad Mallat |
| 9:20 – 9:40 a.m. | Blood pressure and tissue perfusion | Dr. Ahmed Taha |
| 9:40 – 10 a.m. | Microcirculation in shock | Dr. Yasser Sakr |
| 10 – 10:10 a.m. | Discussion | |
| 10:10 – 10:30 a.m. | Coffee Break | |
| Session 2 | ||
| 10:30 – 10:50 a.m. | How to assess microcirculation in shock | Dr. Yasser Sakr |
| 10:50 – 11:10 a.m. | Starling and Guyton – MSFP and venous return | Dr. Maris Dubniks |
| 11:10 – 11:30 a.m. | Heart-lung interactions | Dr. Jihad Mallat |
| 11:30 – 11:50 a.m. | Kinetics of fluid bolus: where do fluids go? | Dr. Usaama Sheikh |
| 11:50 a.m. – 12:10 p.m. | Current concepts in fluid therapy: what do guidelines tell? | Dr. Fayez Al Shamsi |
| 12:10 – 12:30 p.m. | Fluid responsiveness: which test is the best? | Dr. Jihad Mallat |
| 12:30 – 12:40 p.m. | Discussion | |
| 12:40 – 1:30 p.m. | Lunch Break | |
| Session 3 | ||
| 1:30 – 1:50 p.m. | Fluid challenge | Dr. Maris Dubniks |
| 1:50 – 2:10 p.m. | Fluid tolerance | Dr. Khurram Khan |
| 2:10 – 2:30 p.m. | Venous congestion and how US Doppler can help? | |
| 2:30 – 2:50 p.m. | Fluid overload, de-escalation and fluid removal | Dr. Fayez Al Shamsi |
| 2:50 – 3:10 p.m. | Vasopressors: when, which and how much? | Dr. Maris Dubniks |
| 3:10 – 3:30 p.m. | Inotropes: when, which and how much? | |
| 3:30 – 3:40 p.m. | Discussion | |
| 3:40 – 4 p.m. | Coffee Break | |
| Session 4 | ||
| 4 – 4:20 p.m. | Blood pressure: monitoring and targets | Dr. Fayez Al Shamsi |
| 4:20 – 4:40 p.m. | Cardiac output monitoring: why and when? | Dr. Maris Dubniks |
| 4:40 – 5 p.m. | Transpulmonary thermodilution and pulse contour analysis | Dr. Jihad Mallat |
| 5 – 5:20 p.m. | Integral management of patient with shock | Dr. Antonio Messina |
| 5:20 – 5:40 p.m. | Integral management of patient with shock | |
| 5:40 – 5:50 p.m. | Discussion | |
| 5:50 p.m. | End of Day 1 | |
Day 2 – Sunday, 31 May 2026
| DAY 2 · Sunday, 31 May 2026 | ||
| Time | Topic | Speaker |
| 7:30 – 8 a.m. | Registration | |
| Session 5 | ||
| 8 – 8:20 a.m. | The role of echocardiography in shock management | TBD |
| 8:20 – 8:40 a.m. | RV dysfunction in ARDS and sepsis | Dr. Ahmed Taha |
| 8:40 – 9 a.m. | RV dysfunction in cardiac critical care | |
| 9 – 9:20 a.m. | Septic cardiomyopathy | Dr. Khurram Khan |
| 9:20 – 9:40 a.m. | Phenotypical heterogeneity of septic shock | |
| 9:40 – 10 a.m. | Hemodynamic optimization: understanding the evidence | Dr. Yasser Sakr |
| 10 – 10:10 a.m. | Discussion | |
| 10:10 – 10:30 a.m. | Coffee Break | |
| Session 6 | ||
| 10:30 – 10:50 a.m. | Cardiogenic shock – Cardiologist’s view | Dr. Hadi Skouri |
| 10:50 – 11:10 a.m. | Pulmonary artery catheter | Dr. Maris Dubniks |
| 11:10 – 11:30 a.m. | Cardiogenic shock – Intensivist’s view | TBD |
| 11:30 – 11:40 a.m. | Discussion | |
| Time | Group A | Group B |
| 11:40 a.m. – 12:40 p.m. | Simulation – Interactive Case: Septic shock | Workshop – Fluid Tolerance and VEXUS |
| 12:40 – 1:30 p.m. | Lunch Break | |
| 1:30 – 2:30 p.m. | Workshop – Fluid responsiveness B (parallel sessions; alternate rotations as scheduled) |
Simulation – Interactive Case: Septic shock |
| 1:30 – 2:30 p.m. (alternate) | Simulation – Interactive Case: Multifactorial shock | Workshop – Fluid responsiveness B |
| 3:40 – 4 p.m. | Coffee Break | |
| 4 – 5 p.m. | Workshop – Fluid Tolerance and VEXUS | Simulation – Interactive Case: Multifactorial shock |
| 5 p.m. | Closing Remarks | |
Care of the Critically Ill Surgical Patient (CCrISP) is a two-day, interactive course, which includes mandatory, pre-course e-learning. It covers the practical skills and knowledge that health care professionals need to effectively care for surgical patients, including those who are deteriorating or at risk of doing so.