Date: Tuesday, 12 May 2026 & Tuesday, 14 July 2026
Time: 7.45 a.m. – 4.30 p.m.
Location: SSMC Annex Auditorium
Slots Available: 30
Fee: 350 AED + 5% VAT
Stations:
Morning programme
| Time | Topic | Activity | Presenter |
| 7.45 a.m. – 8.00 a.m. | Registration & Welcome | IV Taskforce Team | |
| 8.00 a.m. – 8.15 a.m. | Pre-test | Written exam | IV Taskforce Team |
| 8.15 a.m. – 9.15 a.m. | Intravenous Line Insertion | Presentation & discussion (60 mins) | Swapna Soman |
| 9.15 a.m. – 10.15 a.m. | Management of Central Line | Presentation & discussion (60 mins) | Sondos Jarrad |
| 10.15 a.m. – 10.30 a.m. | Coffee Break | ||
| 10.30 a.m. – 11.00 a.m. | Best Phlebotomy Practices | Presentation & discussion (30 mins) | Hayat Nasser |
| 11.00 a.m. – 11.45 a.m. | IV Compounding and Storage of Concentrated Electrolytes Guidelines | Presentation & discussion (45 mins) | Naglaa Samy |
| 11.45 a.m. – 12.15 p.m. | Drug Library & IV Consumable Selection | Presentation & discussion (30 mins) | Mohammed Hamdan |
| 12.15 p.m. – 1.00 p.m. | Lunch Break | ||
Simulation Rotation Schedule
| Time | Group 1 | Group 2 | Group 3 | Group 4 | Group 5 |
| 1.00 p.m. – 1.40 p.m. | Station 1 | Station 2 | Station 3 | Station 4 | Station 5 |
| 1.40 p.m. – 2.20 p.m. | Station 2 | Station 3 | Station 4 | Station 5 | Station 1 |
| 2.20 p.m. – 3.00 p.m. | Station 3 | Station 4 | Station 5 | Station 1 | Station 2 |
| 3.00 p.m. – 3.40 p.m. | Station 4 | Station 5 | Station 1 | Station 2 | Station 3 |
| 3.40 p.m. – 4.20 p.m. | Station 5 | Station 1 | Station 2 | Station 3 | Station 4 |
| Time | Activity | Presenter |
| 4.20 p.m. – 4.30 p.m. | Post-test and Evaluation (Written exam) | IV Taskforce Team |
Care of the Critically Ill Surgical Patient (CCrISP) is a two-day, interactive course, which includes mandatory, pre-course e-learning. It covers the practical skills and knowledge that health care professionals need to effectively care for surgical patients, including those who are deteriorating or at risk of doing so.